2012年5月8日 星期二

2012年財富500大蘋果躍居美國第17大


根據 CNNMoney,蘋果躍居財富500大第17大美國公司。 蘋果雖然市值全球第一,但是財富500大依據許多項指數來評估。蘋果去年第35名,今年進步,躍居第17名。科技股僅次於第10名的惠普HP。
微軟第37名,戴爾第44名,Intel 第51,Google第73名。

公司                   營收       利潤
1. Exxon Mobil 452,926.0 41,060.0
2. Wal-Mart Stores 446,950.0 15,699.0
3. Chevron 245,621.0 26,895.0
4. ConocoPhillips 237,272.0 12,436.0
5. General Motors 150,276.0 9,190.0
6. General Electric 147,616.0 14,151.0
7. Berkshire Hathaway 143,688.0 10,254.0
8. Fannie Mae 137,451.0 -16,855.0
9. Ford Motor 136,264.0 20,213.0
10. Hewlett-Packard 127,245.0 7,074.0
11. AT&T 126,723.0 3,944.0
12. Valero Energy 125,095.0 2,090.0
13. Bank of America Corp. 115,074.0 1,446.0
14. McKesson 112,084.0 1,202.0
15. Verizon Communications 110,875.0 2,404.0
16. J.P. Morgan Chase & Co. 110,838.0 18,976.0
17. Apple 108,249.0 25,922.0

沒有留言:

張貼留言